The following institutions and grants are gratefully acknowledged for funding the development of the CP2K program:
Logo | Institute | Grant |
---|---|---|
UZH: University of Zurich | ||
PSI: Paul Scherrer Institute | ||
ETHZ: Swiss Federal Institute of Technology in Zurich | ||
SNSF: Swiss National Science Foundation | ||
UPB: Paderborn University | ||
PC²: Paderborn Center for Parallel Computing | ||
CSCS: Swiss National Supercomputing Centre | ||
MARVEL: centre on Computational Design and Discovery of Novel Materials | ||
PASC: Platform for advanced scientific computing | ||
MacStadium: Mac Servers and Cloud Solutions on Apple Hardware | Open Source Program | |
MAX: Materials design at the exascale | Horizon 2020, No. 824143. | |
ERC: European Research Council | DIAMOND, No. 277910 GreenOnWaterCat, No. 716142 |
|
HP2C: High Performance and High Productivity Computing | ||
PRACE: Partnership for Advanced Computing in Europe | ||
EPSRC: Engineering and Physical Sciences Research Council | EP/P022235/1, EP/K038583/1, EP/F011652/1 | |
UKRI: ARCHER | eCSE03-011, eCSE06-6, eCSE08-9, eCSE13-17 |
Please add missing entries to the table.