exercises:2016_uzh_cmest:index
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
exercises:2016_uzh_cmest:index [2016/11/05 22:38] – tmueller | exercises:2016_uzh_cmest:index [2020/08/21 10:15] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
The following exercises are part of the the course [[http:// | The following exercises are part of the the course [[http:// | ||
+ | [[faq|Frequently Asked Questions]] | ||
===== Exercise 1 ===== | ===== Exercise 1 ===== | ||
Line 34: | Line 35: | ||
- [[calculating_pdos|Projected density of states for graphene and h-BN]] | - [[calculating_pdos|Projected density of states for graphene and h-BN]] | ||
- | ===== Exercise | + | ===== Exercise |
+ | |||
+ | - [[band_structure_calculation|Getting the band structure of graphene]] | ||
+ | - [[defects_in_silicon|Analyzing defects in bulk silicon]] | ||
+ | |||
+ | |||
+ | ===== Exercise 8 ===== | ||
- | - [[band_structure_calculation|Getting the band structure of graphene]] (work-in-progress) | + | - [[defects_in_graphene|Analyzing defects in graphene]] |
- | - [[defects_in_silicon|Analyzing defects in bulk silicon]] (work-in-progress) | + |
exercises/2016_uzh_cmest/index.1478385492.txt.gz · Last modified: 2020/08/21 10:15 (external edit)