positions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
positions [2016/12/06 10:52] – ibethune | positions [2024/09/23 14:16] (current) – oschuett | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ======= PostDoc position at Freie Universität Berlin ======= |
- | Open positions related | + | Research assistant (postdoc) (m/f/d) full-time job limited |
- | ===== Research Associate: Molecular Dynamics of Hydrothermal Solutions [ posted: 2016-12-06, status: | + | Freie Universität Berlin\\ |
+ | Fachbereich Mathematik und Informatik\\ | ||
+ | Institut für Mathematik\\ | ||
+ | Prof. Dr. Luigi Delle Site\\ | ||
+ | |||
+ | |||
+ | **" | ||
+ | |||
+ | |||
+ | |||
+ | The project aims at the computational implementation and application of a rigorous model of open molecular system, with quantum/ | ||
+ | The resulting code should be openly available and user-friendly to users and potential future contributors of applied and theoretical community. | ||
+ | A basic code already exists in CP2K and this code will be used as platform for further developments. | ||
+ | |||
+ | **Reference: | ||
+ | Sara Panahian Jand, Thomas D. Kühne and Luigi Delle Site: | ||
+ | "On the Physical Consistency of an Open Quantum Region with a Classical Reservoir in Molecular Simulation" | ||
+ | Advanced Theory and Simulations (2024) [[doi> | ||
+ | |||
+ | |||
+ | **Requirements: | ||
+ | Doctoral degree in Computational Physics, Computational Chemistry or applied Mathematics/ | ||
+ | |||
+ | **(Professional) Experience: | ||
+ | We are looking for a postdoc with a strong background in applied mathematics for theoretical physics and chemistry and with experience in using ab initio molecular dynamics codes. | ||
+ | |||
+ | **Deadline: | ||
+ | |||
+ | **Starting date:** January-February 2024 | ||
+ | |||
+ | ======= CP2K Research Scientist/ | ||
+ | At the newly established "CP2K Laboratory“ of the Center for Advanced Systems Understanding (CASUS) we are seeking to hire a „CP2K Research Scientist“ and/or a „CP2K Research Software Developer“ to assist the methodological development and support of the popular CP2K software package. | ||
+ | The position will be based in Görlitz with a postdoctoral/ | ||
+ | |||
+ | Potential candidates must have a PhD degree in Chemistry, Physics, or related discipline and a strong interest in computer simulations, | ||
+ | |||
+ | Consideration of candidates will begin immediately until the position is filled. Applications in electronic form including a cover letter, full CV incl. publication list and contact informations of at least two academic references should be directed to tkuehne@cp2k.org, | ||
+ | |||
+ | |||
+ | ======= Status Closed: Implementation of GPU-accelerated simulations for real time propagated excited states and applications to organometallic photochemistry [STU0480] ======= | ||
+ | Supervisors: | ||
+ | 4-year Fully Funded PhD Studentship developing real-time time-dependent density functional theory simulations of photoactive organometallic compounds. | ||
+ | |||
+ | About Us | ||
+ | |||
+ | Diamond Light Source is the UK’s national synchrotron science facility. By accelerating electrons to near light-speed, | ||
+ | |||
+ | Summary: Applications are welcome for a four-year funded PhD studentship jointly held at the School of Mathematics and Physics, University of Lincoln and the Spectroscopy Group at Diamond Light Source starting October 2023. The Studentship will focus on developing GPU parallelised routines for Real-Time Propagated Time-Dependent Density Functional Theory with the Open Source CP2K software and their application to Pump and Probe spectroscopy data collected at the I18 Microfocus beamline. | ||
+ | |||
+ | Background: Understanding, | ||
+ | |||
+ | First-principles simulations can be focal in interpreting experimental spectroscopic data collected at Diamond Light Source. Real-Time Propagation Time-Dependent DFT has emerged as a powerful and viable means to investigate the time evolution of excited states subject to a time-dependent electromagnetic field. | ||
+ | |||
+ | Project: The studentship targets the acceleration of the RTP-TDDFT routines within the CP2K code through GPU parallelisation. RTP-TDDFT will be deployed to provide insight into the fundamental dynamical excited state properties of organo-transition metal complexes of particular interest to the facilities’ user communities. In addition, it will implement an automated framework for RTP-TDDFT simulations of more generalised materials across different High-Performance Computing facilities available to Diamond Light Source scientists and users. | ||
+ | |||
+ | Further Information | ||
+ | |||
+ | Diamond Light Source Ltd holds an Athena SWAN Bronze Award, demonstrating their commitment to provide equal opportunities and to advance the representation of women in STEM/M subjects: science, technology, engineering, | ||
+ | |||
+ | More Information on Diamond' | ||
+ | Diamond jointly funds around 15-20 studentships every year with a variety of collaborators from both academic institutions to industry partners. Students accepted onto these projects will be part of our yearly cohort intake and are supported by both their academic and Diamond supervisors, | ||
+ | |||
+ | Diamond' | ||
+ | |||
+ | Students are expected to spend 50% of their studentship at RAL which will allow easy collaboration and sharing of expertise between Diamond, ALC and STFC Scientific Computing, with most students relocating to the local area for this period. Support on suggested accomodation options are provided by Diamond. | ||
+ | |||
+ | Benefits of Diamond' | ||
+ | |||
+ | Worldclass facilities: Access to Diamond' | ||
+ | Enhanced stipend: Joint Diamond funded studentships attract an enhanced stipend rate for students of around £2,000 per annum above the UKRI minimum rate | ||
+ | Conference allowance: Studentships include funding provided by all partners to attend conferences | ||
+ | Travel/ | ||
+ | Student support: Diamond has a dedicated Student Engagement team to support students throughout their studentship. Students also have access to the Employee Assistance Programme (EAP) via Diamond as well as free corporate access to Headspace | ||
+ | Further Information | ||
+ | |||
+ | If you have further questions please contact the Student Engagement team on diamond.students@diamond.ac.uk. | ||
+ | |||
+ | Further guidance for students can be found here as well as more information about life at Diamond found here. | ||
+ | |||
+ | Application Procedure | ||
+ | We seek a highly motivated student interested in research software development and materials science to join our team. Interested applicants are asked to provide an up-to-date CV and a 1-2 page cover letter outlining their scientific background, expertise and research interests and the names ad contact details of two references to Joshua.elliott@diamond.ac.uk and MWatkins@lincoln.ac.uk. Informal enquiries are also encouraged. | ||
+ | |||
+ | |||
+ | ======= Senior Computational Scientists – Accelerator Development and Multiscale Workflows, STFC, UK status: closed ======= | ||
+ | |||
+ | Science and Technology Facilities Council, United Kingdom | ||
+ | Both positions will allow opportunities to develop new routines for Quantum Chemical codes. The accelerator development position will allow direct work on CP2K in collaboration with Matt Watkins at the University of Lincoln, UK. | ||
+ | |||
+ | *** DEADLINE FOR APPLICATIONS EXTENDED TO MONDAY 7 MARCH *** | ||
+ | |||
+ | We have an exciting opportunity for two Senior Computational Scientists to join the Scientific Computing Department’s team advancing Materials and Molecular Modelling on High Performance Computing (HPC) platforms. You will be doing ground breaking work alongside leading researchers at the cutting-edge of HPC. | ||
+ | |||
+ | The work forms part of the Particles At eXascale on High Performance Computers (PAX-HPC) grant funded under ExCALIBUR ([[https:// | ||
+ | |||
+ | The first post, based at STFC’s Rutherford Appleton Laboratory, will focus on the efficient calculation of interatomic interactions on GPUs in both local basis set ab initio and classical Molecular Dynamics codes, such as DL_POLY, CP2K and CRYSTAL. | ||
+ | |||
+ | The second post, based at STFC’s Daresbury Laboratory, will focus on complex parallel workflows with an emphasis on multiscale QM/MM simulations, | ||
+ | |||
+ | We are looking for people with a PhD (or equivalent experience) in a physical science or other relevant field, and experience of modern software engineering and parallel programming on HPC systems. | ||
+ | |||
+ | Please visit the UKRI job board for the full job specifications and to apply: | ||
+ | |||
+ | * Accelerator development position: | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | * Multiscale workflows position: | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | For informal enquiries about the positions, please contact Dr Ian Bush (ian.bush@stfc.ac.uk) or Dr Thomas Keal (thomas.keal@stfc.ac.uk). | ||
+ | |||
+ | Closing date for applications: | ||
+ | |||
+ | Interviews will be held on Zoom in March 2022. | ||
+ | |||
+ | |||
+ | **Postdoctoral Research Associate in Development of Computational Methods for NanoElectrochemistry** | ||
+ | |||
+ | **Reference**: | ||
+ | |||
+ | **Closing date**: 15 May 2019 | ||
+ | |||
+ | **Salary Range**: £37,486 – £46,499 + benefits | ||
+ | |||
+ | **Job description** | ||
+ | |||
+ | |||
+ | A postdoctoral position is available in the // | ||
+ | [[https:// | ||
+ | on methods and code development in the CP2K linear-scaling DFT program. | ||
+ | |||
+ | |||
+ | This position is within a multidisciplinary project, in collaboration with the main developers of CP2K (DFT) and Smeagol (electron transport) codes at the University of Zurich (UZH), CH, and the National Physics Laboratory (NPL), UK. | ||
+ | |||
+ | You will work on developing a stationary non-equilibrium reformulation of DFT based MD, where the functional embeds information on electronic currents and applied potential in addition to the equilibrium electron density. The key initial task will be the implementation of an interface between two very popular codes, such as Smeagol (for electron transport) and CP2K (for DFT). The subsequent task is to enable the calculation of current/ | ||
+ | |||
+ | The project may include work on additional fundamental theoretical and computational aspects of non-equilibrium molecular dynamics. You will be closely interacting with the other members of the team; the development of collaborations with experimentalists is possible and strongly encouraged. | ||
+ | |||
+ | |||
+ | **The project** ([[https:// | ||
+ | |||
+ | Our ultimate research goal is to speed up the atomistic design of energy and information technologies. The tool is enabling the atomistic simulation of the EC transformation under operating conditions by combining molecular dynamics (MD) and electron transport methodologies. The objectives, developing new methods, models, applications and concepts of progressively increasing sophistication, | ||
+ | We aim to fulfil three intimately related theoretical and computational challenges: | ||
+ | (i) developing the tools to enable grand canonical modelling of EC transformations, | ||
+ | apply the developed methodologies to study (ii) fundamental electro-catalytic phenomena at electrified interfaces, as found in corrosion and water splitting, as well as (iii) current and bias induced effects at nanointerfaces, | ||
+ | |||
+ | **Essential requirements** | ||
+ | |||
+ | Essential requirements for the role include: | ||
+ | |||
+ | • A PhD (or equivalent) in physics, chemistry or related discipline. | ||
+ | • Experience of parallel programming in Fortran/C++ for distributed computing (e.g. MPI) and/or shared memory (e.g. OpenMP) architectures for scientific software development; | ||
+ | • experience of writing and/or using scientific modelling codes in a technical or research environment; | ||
+ | • a strong background in fundamental physics and/or chemistry, electronic structure theory and/or modern computational approaches to materials; | ||
+ | • Excellent written and verbal communication skills; | ||
+ | • Ability to co-supervise the work of a small team; | ||
+ | • Creative approach to problem solving. | ||
+ | |||
+ | Additional information can be found following the link | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | **Further information** | ||
+ | |||
+ | The position is available immediately and for 2 years, with the possibility of extension for up to 4 years. | ||
+ | |||
+ | We offer a great working and scientific environment in an emerging group, the possibility to mature into a leader in computational electrochemistry with a multidisciplinary expertise, participation in international conferences, | ||
+ | |||
+ | Candidates need to complete an online application | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | and include a cover letter, a motivation statement (300 words max) briefly describing your main research achievements to date and why you would like to apply for this post, a CV and publication list as well as the names and contact details of at least two referees. | ||
+ | |||
+ | *Candidates who have not yet completed their PhD will be appointed as Research Assistant with a salary of £34,397 to £37,486 per annum. | ||
+ | |||
+ | Potential applicants are advised to contact dr.Clotilde Cucinotta (c.cucinotta@imperial.ac.uk) for more detail. | ||
+ | |||
+ | Should you need any assistance with the application process, please contact: Mr. John Murrell j.murrell@imperial.ac.uk. Should you have any other queries please contact: recruitment@imperial.ac.uk. | ||
+ | |||
+ | Please quote reference NAT00416 on all correspondence. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ======= PostDoc positions available in Theoretical Chemistry in Lyon, France ======= | ||
+ | |||
+ | Several positions are available in the group of Theoretical Chemistry of the Chemistry Lab at the ENS de Lyon, Lyon, France. This group gathers several PIs and span a variety of topics, from the simulation of ionic liquids to catalysis, and a variety of scales, from nano to mesoscale. The group can access a local meso center (8000 CPU) and the national clusters. With more than 16 PhD students and PostDocs from more than 10 different countries, it is very international, | ||
+ | |||
+ | Send an email to the corresponding PI with a short motivation statement, a CV and two to three contacts for recommandation. | ||
+ | |||
+ | ** PostDoc position in Computational Chemistry at ENS Lyon in collaboration with Total, France ** | ||
+ | |||
+ | ** Starting Date** | ||
+ | as soon as possible. | ||
+ | |||
+ | ** Title ** | ||
+ | Understand action mechanism of detergent additives by molecular simulation | ||
+ | |||
+ | ** Advisors ** | ||
+ | Dr. C. Michel, Dr. S. Steinmann, Dr. S. Loehlé | ||
+ | |||
+ | ** Description ** | ||
+ | |||
+ | A postdoc position of 18 month is available to work with Dr. Carine Michel & Dr. Stephan Steinmann in the laboratory of computational chemistry of ENS Lyon (France). It is financed by Total. | ||
+ | The development of high performance fuel is an important challenge in the optimization of engine work, energetic consumption decrease, etc. The knowledge of how fuel additives are working is becoming crucial. Among additives that are used in the formulation, | ||
+ | |||
+ | We invite candidates with a completed PhD degree (or equivalent) in computational chemistry, physics or materials science. The successful candidate is expected to bring strong interest in applying simulation methods to solving problems of industrial and scientific interest and would be creative, curious, initiative taker and open-minded person. Strong knowledge of DFT or semi- empirical methods are required, with preferentially both and some knowledge of classical simulations and physical-chemistry of interfaces is a plus. Interest and ability for scripting with Python will be appreciated. We further expect good written and oral communication skills in English, the ability to work independently, | ||
+ | ENS Lyon has a strong track record in the modeling of heterogeneous catalysts using periodic DFT and is currently developing novel strategies to describe slid/ | ||
+ | Please send your application (including a 1-page motivation letter illustrating your research interests, CV, and contact information of at least two references) to Dr. Carine Michel (carine.michel_at_ens-lyon.fr) or Dr. Sophie Loehlé (sophie.loehle_at_total.com). | ||
+ | |||
+ | ** Selected References ** | ||
+ | |||
+ | Steinmann*, S. N.; Sautet, P. & Michel, C. “Solvation free energies for periodic surfaces: comparison of implicit and explicit solvation models” PCCP, 2016, 18, 31850-31861 | ||
+ | Steinmann*, S. N.; Ferreira de Morais, R.; Götz*, A. W.; Fleurat-Lessard, | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | |||
+ | |||
+ | ======= PhD student position in theoretical spectroscopy at University of Zurich [posted: 2017-11-24] ===== | ||
+ | |||
+ | |||
+ | A 4-year PhD position is available in the Department of Chemistry at University of Zurich (Switzerland). | ||
+ | |||
+ | **About the project** | ||
+ | Our group focuses on forefront computational methods and applications at the interface of chemistry, biology, physics, and materials science. | ||
+ | The research topic of the project deals with development and application of novel approaches in the field of spectroscopy with focus on highly accurate and computationally efficient methods. This will allow unprecedented new insight into e.g. functional liquids and systems for artificial solar light-driven water splitting. The project will be carried out in collaboration with experimental groups, for instance of the university research priority program “Solar Light to Chemical Energy Conversion” (www.lightchec.uzh.ch). Methods used will mainly encompass static and dynamic ab initio approaches. For further information, | ||
+ | |||
+ | **Candidate Requirements** | ||
+ | The candidate must hold a Master’s degree in chemistry, physics, or related, and have profound English skills. The successful candidate will be creative, ambitious, and highly motivated. Strong programming skills and good knowledge about electronic structure theory and molecular dynamics are an advantage. We offer an inspiring environment with cutting-edge resources, access to world-leading supercomputers, | ||
+ | |||
+ | **Applications** | ||
+ | Interested applicants are encouraged to send their application documents (cover letter, CV, diploma, description of research experience and motivation, names of at least two academic references) as one pdf document per e-mail to Prof. Sandra Luber (email: sandra.luber@chem.uzh.ch). Start date: immediately or upon agreement. | ||
+ | |||
+ | ===== Research Associate: Molecular Dynamics of Hydrothermal Solutions [ posted: 2016-12-06, status: | ||
The School of Earth Sciences seeks a Senior Research Associate in the field geochemistry and physical chemistry. The researcher will be part of a three-year NERC funded project that sets out to predict and understand metal complexation in hydrothermal fluids using first-principles molecular dynamics simulations (using CP2K). | The School of Earth Sciences seeks a Senior Research Associate in the field geochemistry and physical chemistry. The researcher will be part of a three-year NERC funded project that sets out to predict and understand metal complexation in hydrothermal fluids using first-principles molecular dynamics simulations (using CP2K). |
positions.1481021545.txt.gz · Last modified: 2020/08/21 10:15 (external edit)