LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__machine_MOD_m_abort | 0 |
__machine_MOD_m_chdir | 2918 |
__machine_MOD_m_cpuid | 456273 |
__machine_MOD_m_cpuid_name | 0 |
__machine_MOD_m_cpuid_vlen | 452268 |
__machine_MOD_m_cpuinfo | 5005 |
__machine_MOD_m_datum | 22583 |
__machine_MOD_m_energy | 3151024059 |
__machine_MOD_m_flush | 247797 |
__machine_MOD_m_getcwd | 133959 |
__machine_MOD_m_getlog | 14245 |
__machine_MOD_m_getpid | 14811 |
__machine_MOD_m_hostnm | 14811 |
__machine_MOD_m_memory | 2116366 |
__machine_MOD_m_memory_details | 9803 |
__machine_MOD_m_mov | 11591 |
__machine_MOD_m_omp_get_stacksize | 5005 |
__machine_MOD_m_procrun | 2 |
__machine_MOD_m_unlink | 11591 |
__machine_MOD_m_walltime | 3157611960 |
get_field_value_in_bytes.0 | 58818 |
Generated by: LCOV version 1.15 |