LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
__manybody_tersoff_MOD_ter_a_ij | 0 |
__manybody_tersoff_MOD_destroy_tersoff_arrays | 6248 |
__manybody_tersoff_MOD_setup_tersoff_arrays | 6248 |
__manybody_tersoff_MOD_ter_b_ij_d | 330372 |
__manybody_tersoff_MOD_ter_f_a_d | 330372 |
__manybody_tersoff_MOD_ter_f_r_d | 330372 |
__manybody_tersoff_MOD_ter_zeta_ij_d | 330372 |
__manybody_tersoff_MOD_tersoff_energy | 330372 |
__manybody_tersoff_MOD_tersoff_forces | 330372 |
__manybody_tersoff_MOD_ter_b_ij | 660744 |
__manybody_tersoff_MOD_ter_f_a | 660744 |
__manybody_tersoff_MOD_ter_f_r | 660744 |
__manybody_tersoff_MOD_ter_zeta_ij | 991116 |
__manybody_tersoff_MOD_ter_g_d | 1430598 |
__manybody_tersoff_MOD_ter_f_c_d | 1760970 |
__manybody_tersoff_MOD_ter_g | 5722392 |
__manybody_tersoff_MOD_ter_f_c | 6383136 |
Generated by: LCOV version 1.15 |