LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
offload_activate_chosen_device | 1388858 |
offload_get_chosen_device | 0 |
offload_get_device_count | 9150 |
offload_host_free | 0 |
offload_host_malloc | 0 |
offload_init | 9146 |
offload_mem_info | 0 |
offload_set_chosen_device | 2 |
offload_timeset | 1584538319 |
offload_timestop | 1584538319 |
![]() |
Generated by: LCOV version 1.15 |