Line data Source code
1 : !--------------------------------------------------------------------------------------------------!
2 : ! CP2K: A general program to perform molecular dynamics simulations !
3 : ! Copyright 2000-2024 CP2K developers group <https://cp2k.org> !
4 : ! !
5 : ! SPDX-License-Identifier: GPL-2.0-or-later !
6 : !--------------------------------------------------------------------------------------------------!
7 :
8 : ! **************************************************************************************************
9 : !> \brief Coordination number routines for dispersion pairpotentials
10 : !> \author JGH
11 : ! **************************************************************************************************
12 : MODULE qs_dispersion_cnum
13 :
14 : USE kinds, ONLY: dp
15 : USE mathconstants, ONLY: oorootpi
16 : USE memory_utilities, ONLY: reallocate
17 : USE message_passing, ONLY: mp_para_env_type
18 : USE particle_types, ONLY: particle_type
19 : USE physcon, ONLY: bohr
20 : USE qs_dispersion_types, ONLY: qs_dispersion_type
21 : USE qs_environment_types, ONLY: get_qs_env,&
22 : qs_environment_type
23 : USE qs_kind_types, ONLY: get_qs_kind,&
24 : qs_kind_type
25 : USE qs_neighbor_list_types, ONLY: get_iterator_info,&
26 : neighbor_list_iterate,&
27 : neighbor_list_iterator_create,&
28 : neighbor_list_iterator_p_type,&
29 : neighbor_list_iterator_release,&
30 : neighbor_list_set_p_type
31 :
32 : !$ USE OMP_LIB, ONLY: omp_get_max_threads, &
33 : !$ omp_get_thread_num, &
34 : !$ omp_lock_kind, &
35 : !$ omp_init_lock, omp_set_lock, &
36 : !$ omp_unset_lock, omp_destroy_lock
37 :
38 : #include "./base/base_uses.f90"
39 :
40 : IMPLICIT NONE
41 :
42 : PRIVATE
43 :
44 : CHARACTER(len=*), PARAMETER, PRIVATE :: moduleN = 'qs_dispersion_cnum'
45 :
46 : PUBLIC :: exclude_d3_kind_pair, setcn, setr0ab, setrcov, seten
47 :
48 : TYPE dcnum_type
49 : INTEGER :: neighbors = -1
50 : INTEGER, DIMENSION(:), POINTER :: nlist => NULL()
51 : REAL(KIND=dp), DIMENSION(:), POINTER :: dvals => NULL()
52 : REAL(KIND=dp), DIMENSION(:, :), POINTER :: rik => NULL()
53 : END TYPE dcnum_type
54 :
55 : PUBLIC :: d3_cnumber, dcnum_type, dcnum_distribute
56 : PUBLIC :: cnumber_init, cnumber_release, get_cn_radius
57 :
58 : ! **************************************************************************************************
59 :
60 : CONTAINS
61 :
62 : ! **************************************************************************************************
63 : !> \brief ...
64 : !> \param rout ...
65 : !> \param rcov ...
66 : !> \param r2r4 ...
67 : ! **************************************************************************************************
68 362 : SUBROUTINE setr0ab(rout, rcov, r2r4)
69 : ! set cut-off radii
70 : REAL(KIND=dp), DIMENSION(:, :) :: rout
71 : REAL(KIND=dp), DIMENSION(:) :: rcov, r2r4
72 :
73 : INTEGER :: i, j, k
74 : REAL(KIND=dp), DIMENSION(4465) :: r0ab(4465)
75 :
76 : r0ab(1:70) = (/ &
77 : 2.1823, 1.8547, 1.7347, 2.9086, 2.5732, 3.4956, 2.3550 &
78 : , 2.5095, 2.9802, 3.0982, 2.5141, 2.3917, 2.9977, 2.9484 &
79 : , 3.2160, 2.4492, 2.2527, 3.1933, 3.0214, 2.9531, 2.9103 &
80 : , 2.3667, 2.1328, 2.8784, 2.7660, 2.7776, 2.7063, 2.6225 &
81 : , 2.1768, 2.0625, 2.6395, 2.6648, 2.6482, 2.5697, 2.4846 &
82 : , 2.4817, 2.0646, 1.9891, 2.5086, 2.6908, 2.6233, 2.4770 &
83 : , 2.3885, 2.3511, 2.2996, 1.9892, 1.9251, 2.4190, 2.5473 &
84 : , 2.4994, 2.4091, 2.3176, 2.2571, 2.1946, 2.1374, 2.9898 &
85 : , 2.6397, 3.6031, 3.1219, 3.7620, 3.2485, 2.9357, 2.7093 &
86 : , 2.5781, 2.4839, 3.7082, 2.5129, 2.7321, 3.1052, 3.2962 &
87 25702 : /)
88 : r0ab(71:140) = (/ &
89 : 3.1331, 3.2000, 2.9586, 3.0822, 2.8582, 2.7120, 3.2570 &
90 : , 3.4839, 2.8766, 2.7427, 3.2776, 3.2363, 3.5929, 3.2826 &
91 : , 3.0911, 2.9369, 2.9030, 2.7789, 3.3921, 3.3970, 4.0106 &
92 : , 2.8884, 2.6605, 3.7513, 3.1613, 3.3605, 3.3325, 3.0991 &
93 : , 2.9297, 2.8674, 2.7571, 3.8129, 3.3266, 3.7105, 3.7917 &
94 : , 2.8304, 2.5538, 3.3932, 3.1193, 3.1866, 3.1245, 3.0465 &
95 : , 2.8727, 2.7664, 2.6926, 3.4608, 3.2984, 3.5142, 3.5418 &
96 : , 3.5017, 2.6190, 2.4797, 3.1331, 3.0540, 3.0651, 2.9879 &
97 : , 2.9054, 2.8805, 2.7330, 2.6331, 3.2096, 3.5668, 3.3684 &
98 : , 3.3686, 3.3180, 3.3107, 2.4757, 2.4019, 2.9789, 3.1468 &
99 25702 : /)
100 : r0ab(141:210) = (/ &
101 : 2.9768, 2.8848, 2.7952, 2.7457, 2.6881, 2.5728, 3.0574 &
102 : , 3.3264, 3.3562, 3.2529, 3.1916, 3.1523, 3.1046, 2.3725 &
103 : , 2.3289, 2.8760, 2.9804, 2.9093, 2.8040, 2.7071, 2.6386 &
104 : , 2.5720, 2.5139, 2.9517, 3.1606, 3.2085, 3.1692, 3.0982 &
105 : , 3.0352, 2.9730, 2.9148, 3.2147, 2.8315, 3.8724, 3.4621 &
106 : , 3.8823, 3.3760, 3.0746, 2.8817, 2.7552, 2.6605, 3.9740 &
107 : , 3.6192, 3.6569, 3.9586, 3.6188, 3.3917, 3.2479, 3.1434 &
108 : , 4.2411, 2.7597, 3.0588, 3.3474, 3.6214, 3.4353, 3.4729 &
109 : , 3.2487, 3.3200, 3.0914, 2.9403, 3.4972, 3.7993, 3.6773 &
110 : , 3.8678, 3.5808, 3.8243, 3.5826, 3.4156, 3.8765, 4.1035 &
111 25702 : /)
112 : r0ab(211:280) = (/ &
113 : 2.7361, 2.9765, 3.2475, 3.5004, 3.4185, 3.4378, 3.2084 &
114 : , 3.2787, 3.0604, 2.9187, 3.4037, 3.6759, 3.6586, 3.8327 &
115 : , 3.5372, 3.7665, 3.5310, 3.3700, 3.7788, 3.9804, 3.8903 &
116 : , 2.6832, 2.9060, 3.2613, 3.4359, 3.3538, 3.3860, 3.1550 &
117 : , 3.2300, 3.0133, 2.8736, 3.4024, 3.6142, 3.5979, 3.5295 &
118 : , 3.4834, 3.7140, 3.4782, 3.3170, 3.7434, 3.9623, 3.8181 &
119 : , 3.7642, 2.6379, 2.8494, 3.1840, 3.4225, 3.2771, 3.3401 &
120 : , 3.1072, 3.1885, 2.9714, 2.8319, 3.3315, 3.5979, 3.5256 &
121 : , 3.4980, 3.4376, 3.6714, 3.4346, 3.2723, 3.6859, 3.8985 &
122 : , 3.7918, 3.7372, 3.7211, 2.9230, 2.6223, 3.4161, 2.8999 &
123 25702 : /)
124 : r0ab(281:350) = (/ &
125 : 3.0557, 3.3308, 3.0555, 2.8508, 2.7385, 2.6640, 3.5263 &
126 : , 3.0277, 3.2990, 3.7721, 3.5017, 3.2751, 3.1368, 3.0435 &
127 : , 3.7873, 3.2858, 3.2140, 3.1727, 3.2178, 3.4414, 2.5490 &
128 : , 2.7623, 3.0991, 3.3252, 3.1836, 3.2428, 3.0259, 3.1225 &
129 : , 2.9032, 2.7621, 3.2490, 3.5110, 3.4429, 3.3845, 3.3574 &
130 : , 3.6045, 3.3658, 3.2013, 3.6110, 3.8241, 3.7090, 3.6496 &
131 : , 3.6333, 3.0896, 3.5462, 2.4926, 2.7136, 3.0693, 3.2699 &
132 : , 3.1272, 3.1893, 2.9658, 3.0972, 2.8778, 2.7358, 3.2206 &
133 : , 3.4566, 3.3896, 3.3257, 3.2946, 3.5693, 3.3312, 3.1670 &
134 : , 3.5805, 3.7711, 3.6536, 3.5927, 3.5775, 3.0411, 3.4885 &
135 25702 : /)
136 : r0ab(351:420) = (/ &
137 : 3.4421, 2.4667, 2.6709, 3.0575, 3.2357, 3.0908, 3.1537 &
138 : , 2.9235, 3.0669, 2.8476, 2.7054, 3.2064, 3.4519, 3.3593 &
139 : , 3.2921, 3.2577, 3.2161, 3.2982, 3.1339, 3.5606, 3.7582 &
140 : , 3.6432, 3.5833, 3.5691, 3.0161, 3.4812, 3.4339, 3.4327 &
141 : , 2.4515, 2.6338, 3.0511, 3.2229, 3.0630, 3.1265, 2.8909 &
142 : , 3.0253, 2.8184, 2.6764, 3.1968, 3.4114, 3.3492, 3.2691 &
143 : , 3.2320, 3.1786, 3.2680, 3.1036, 3.5453, 3.7259, 3.6090 &
144 : , 3.5473, 3.5327, 3.0018, 3.4413, 3.3907, 3.3593, 3.3462 &
145 : , 2.4413, 2.6006, 3.0540, 3.1987, 3.0490, 3.1058, 2.8643 &
146 : , 2.9948, 2.7908, 2.6491, 3.1950, 3.3922, 3.3316, 3.2585 &
147 25702 : /)
148 : r0ab(421:490) = (/ &
149 : 3.2136, 3.1516, 3.2364, 3.0752, 3.5368, 3.7117, 3.5941 &
150 : , 3.5313, 3.5164, 2.9962, 3.4225, 3.3699, 3.3370, 3.3234 &
151 : , 3.3008, 2.4318, 2.5729, 3.0416, 3.1639, 3.0196, 3.0843 &
152 : , 2.8413, 2.7436, 2.7608, 2.6271, 3.1811, 3.3591, 3.3045 &
153 : , 3.2349, 3.1942, 3.1291, 3.2111, 3.0534, 3.5189, 3.6809 &
154 : , 3.5635, 3.5001, 3.4854, 2.9857, 3.3897, 3.3363, 3.3027 &
155 : , 3.2890, 3.2655, 3.2309, 2.8502, 2.6934, 3.2467, 3.1921 &
156 : , 3.5663, 3.2541, 3.0571, 2.9048, 2.8657, 2.7438, 3.3547 &
157 : , 3.3510, 3.9837, 3.6871, 3.4862, 3.3389, 3.2413, 3.1708 &
158 : , 3.6096, 3.6280, 3.6860, 3.5568, 3.4836, 3.2868, 3.3994 &
159 25702 : /)
160 : r0ab(491:560) = (/ &
161 : 3.3476, 3.3170, 3.2950, 3.2874, 3.2606, 3.9579, 2.9226 &
162 : , 2.6838, 3.7867, 3.1732, 3.3872, 3.3643, 3.1267, 2.9541 &
163 : , 2.8505, 2.7781, 3.8475, 3.3336, 3.7359, 3.8266, 3.5733 &
164 : , 3.3959, 3.2775, 3.1915, 3.9878, 3.8816, 3.5810, 3.5364 &
165 : , 3.5060, 3.8097, 3.3925, 3.3348, 3.3019, 3.2796, 3.2662 &
166 : , 3.2464, 3.7136, 3.8619, 2.9140, 2.6271, 3.4771, 3.1774 &
167 : , 3.2560, 3.1970, 3.1207, 2.9406, 2.8322, 2.7571, 3.5455 &
168 : , 3.3514, 3.5837, 3.6177, 3.5816, 3.3902, 3.2604, 3.1652 &
169 : , 3.7037, 3.6283, 3.5858, 3.5330, 3.4884, 3.5789, 3.4094 &
170 : , 3.3473, 3.3118, 3.2876, 3.2707, 3.2521, 3.5570, 3.6496 &
171 25702 : /)
172 : r0ab(561:630) = (/ &
173 : 3.6625, 2.7300, 2.5870, 3.2471, 3.1487, 3.1667, 3.0914 &
174 : , 3.0107, 2.9812, 2.8300, 2.7284, 3.3259, 3.3182, 3.4707 &
175 : , 3.4748, 3.4279, 3.4182, 3.2547, 3.1353, 3.5116, 3.9432 &
176 : , 3.8828, 3.8303, 3.7880, 3.3760, 3.7218, 3.3408, 3.3059 &
177 : , 3.2698, 3.2446, 3.2229, 3.4422, 3.5023, 3.5009, 3.5268 &
178 : , 2.6026, 2.5355, 3.1129, 3.2863, 3.1029, 3.0108, 2.9227 &
179 : , 2.8694, 2.8109, 2.6929, 3.1958, 3.4670, 3.4018, 3.3805 &
180 : , 3.3218, 3.2815, 3.2346, 3.0994, 3.3937, 3.7266, 3.6697 &
181 : , 3.6164, 3.5730, 3.2522, 3.5051, 3.4686, 3.4355, 3.4084 &
182 : , 3.3748, 3.3496, 3.3692, 3.4052, 3.3910, 3.3849, 3.3662 &
183 25702 : /)
184 : r0ab(631:700) = (/ &
185 : 2.5087, 2.4814, 3.0239, 3.1312, 3.0535, 2.9457, 2.8496 &
186 : , 2.7780, 2.7828, 2.6532, 3.1063, 3.3143, 3.3549, 3.3120 &
187 : , 3.2421, 3.1787, 3.1176, 3.0613, 3.3082, 3.5755, 3.5222 &
188 : , 3.4678, 3.4231, 3.1684, 3.3528, 3.3162, 3.2827, 3.2527 &
189 : , 3.2308, 3.2029, 3.3173, 3.3343, 3.3092, 3.2795, 3.2452 &
190 : , 3.2096, 3.2893, 2.8991, 4.0388, 3.6100, 3.9388, 3.4475 &
191 : , 3.1590, 2.9812, 2.8586, 2.7683, 4.1428, 3.7911, 3.8225 &
192 : , 4.0372, 3.7059, 3.4935, 3.3529, 3.2492, 4.4352, 4.0826 &
193 : , 3.9733, 3.9254, 3.8646, 3.9315, 3.7837, 3.7465, 3.7211 &
194 : , 3.7012, 3.6893, 3.6676, 3.7736, 4.0660, 3.7926, 3.6158 &
195 25702 : /)
196 : r0ab(701:770) = (/ &
197 : 3.5017, 3.4166, 4.6176, 2.8786, 3.1658, 3.5823, 3.7689 &
198 : , 3.5762, 3.5789, 3.3552, 3.4004, 3.1722, 3.0212, 3.7241 &
199 : , 3.9604, 3.8500, 3.9844, 3.7035, 3.9161, 3.6751, 3.5075 &
200 : , 4.1151, 4.2877, 4.1579, 4.1247, 4.0617, 3.4874, 3.9848 &
201 : , 3.9280, 3.9079, 3.8751, 3.8604, 3.8277, 3.8002, 3.9981 &
202 : , 3.7544, 4.0371, 3.8225, 3.6718, 4.3092, 4.4764, 2.8997 &
203 : , 3.0953, 3.4524, 3.6107, 3.6062, 3.5783, 3.3463, 3.3855 &
204 : , 3.1746, 3.0381, 3.6019, 3.7938, 3.8697, 3.9781, 3.6877 &
205 : , 3.8736, 3.6451, 3.4890, 3.9858, 4.1179, 4.0430, 3.9563 &
206 : , 3.9182, 3.4002, 3.8310, 3.7716, 3.7543, 3.7203, 3.7053 &
207 25702 : /)
208 : r0ab(771:840) = (/ &
209 : 3.6742, 3.8318, 3.7631, 3.7392, 3.9892, 3.7832, 3.6406 &
210 : , 4.1701, 4.3016, 4.2196, 2.8535, 3.0167, 3.3978, 3.5363 &
211 : , 3.5393, 3.5301, 3.2960, 3.3352, 3.1287, 2.9967, 3.6659 &
212 : , 3.7239, 3.8070, 3.7165, 3.6368, 3.8162, 3.5885, 3.4336 &
213 : , 3.9829, 4.0529, 3.9584, 3.9025, 3.8607, 3.3673, 3.7658 &
214 : , 3.7035, 3.6866, 3.6504, 3.6339, 3.6024, 3.7708, 3.7283 &
215 : , 3.6896, 3.9315, 3.7250, 3.5819, 4.1457, 4.2280, 4.1130 &
216 : , 4.0597, 3.0905, 2.7998, 3.6448, 3.0739, 3.2996, 3.5262 &
217 : , 3.2559, 3.0518, 2.9394, 2.8658, 3.7514, 3.2295, 3.5643 &
218 : , 3.7808, 3.6931, 3.4723, 3.3357, 3.2429, 4.0280, 3.5589 &
219 25702 : /)
220 : r0ab(841:910) = (/ &
221 : 3.4636, 3.4994, 3.4309, 3.6177, 3.2946, 3.2376, 3.2050 &
222 : , 3.1847, 3.1715, 3.1599, 3.5555, 3.8111, 3.7693, 3.5718 &
223 : , 3.4498, 3.3662, 4.1608, 3.7417, 3.6536, 3.6154, 3.8596 &
224 : , 3.0301, 2.7312, 3.5821, 3.0473, 3.2137, 3.4679, 3.1975 &
225 : , 2.9969, 2.8847, 2.8110, 3.6931, 3.2076, 3.4943, 3.5956 &
226 : , 3.6379, 3.4190, 3.2808, 3.1860, 3.9850, 3.5105, 3.4330 &
227 : , 3.3797, 3.4155, 3.6033, 3.2737, 3.2145, 3.1807, 3.1596 &
228 : , 3.1461, 3.1337, 3.4812, 3.6251, 3.7152, 3.5201, 3.3966 &
229 : , 3.3107, 4.1128, 3.6899, 3.6082, 3.5604, 3.7834, 3.7543 &
230 : , 2.9189, 2.6777, 3.4925, 2.9648, 3.1216, 3.2940, 3.0975 &
231 25702 : /)
232 : r0ab(911:980) = (/ &
233 : 2.9757, 2.8493, 2.7638, 3.6085, 3.1214, 3.4006, 3.4793 &
234 : , 3.5147, 3.3806, 3.2356, 3.1335, 3.9144, 3.4183, 3.3369 &
235 : , 3.2803, 3.2679, 3.4871, 3.1714, 3.1521, 3.1101, 3.0843 &
236 : , 3.0670, 3.0539, 3.3890, 3.5086, 3.5895, 3.4783, 3.3484 &
237 : , 3.2559, 4.0422, 3.5967, 3.5113, 3.4576, 3.6594, 3.6313 &
238 : , 3.5690, 2.8578, 2.6334, 3.4673, 2.9245, 3.0732, 3.2435 &
239 : , 3.0338, 2.9462, 2.8143, 2.7240, 3.5832, 3.0789, 3.3617 &
240 : , 3.4246, 3.4505, 3.3443, 3.1964, 3.0913, 3.8921, 3.3713 &
241 : , 3.2873, 3.2281, 3.2165, 3.4386, 3.1164, 3.1220, 3.0761 &
242 : , 3.0480, 3.0295, 3.0155, 3.3495, 3.4543, 3.5260, 3.4413 &
243 25702 : /)
244 : r0ab(981:1050) = (/ &
245 : 3.3085, 3.2134, 4.0170, 3.5464, 3.4587, 3.4006, 3.6027 &
246 : , 3.5730, 3.4945, 3.4623, 2.8240, 2.5960, 3.4635, 2.9032 &
247 : , 3.0431, 3.2115, 2.9892, 2.9148, 2.7801, 2.6873, 3.5776 &
248 : , 3.0568, 3.3433, 3.3949, 3.4132, 3.3116, 3.1616, 3.0548 &
249 : , 3.8859, 3.3719, 3.2917, 3.2345, 3.2274, 3.4171, 3.1293 &
250 : , 3.0567, 3.0565, 3.0274, 3.0087, 2.9939, 3.3293, 3.4249 &
251 : , 3.4902, 3.4091, 3.2744, 3.1776, 4.0078, 3.5374, 3.4537 &
252 : , 3.3956, 3.5747, 3.5430, 3.4522, 3.4160, 3.3975, 2.8004 &
253 : , 2.5621, 3.4617, 2.9154, 3.0203, 3.1875, 2.9548, 2.8038 &
254 : , 2.7472, 2.6530, 3.5736, 3.0584, 3.3304, 3.3748, 3.3871 &
255 25702 : /)
256 : r0ab(1051:1120) = (/ &
257 : 3.2028, 3.1296, 3.0214, 3.8796, 3.3337, 3.2492, 3.1883 &
258 : , 3.1802, 3.4050, 3.0756, 3.0478, 3.0322, 3.0323, 3.0163 &
259 : , 3.0019, 3.3145, 3.4050, 3.4656, 3.3021, 3.2433, 3.1453 &
260 : , 3.9991, 3.5017, 3.4141, 3.3520, 3.5583, 3.5251, 3.4243 &
261 : , 3.3851, 3.3662, 3.3525, 2.7846, 2.5324, 3.4652, 2.8759 &
262 : , 3.0051, 3.1692, 2.9273, 2.7615, 2.7164, 2.6212, 3.5744 &
263 : , 3.0275, 3.3249, 3.3627, 3.3686, 3.1669, 3.0584, 2.9915 &
264 : , 3.8773, 3.3099, 3.2231, 3.1600, 3.1520, 3.4023, 3.0426 &
265 : , 3.0099, 2.9920, 2.9809, 2.9800, 2.9646, 3.3068, 3.3930 &
266 : , 3.4486, 3.2682, 3.1729, 3.1168, 3.9952, 3.4796, 3.3901 &
267 25702 : /)
268 : r0ab(1121:1190) = (/ &
269 : 3.3255, 3.5530, 3.5183, 3.4097, 3.3683, 3.3492, 3.3360 &
270 : , 3.3308, 2.5424, 2.6601, 3.2555, 3.2807, 3.1384, 3.1737 &
271 : , 2.9397, 2.8429, 2.8492, 2.7225, 3.3875, 3.4910, 3.4520 &
272 : , 3.3608, 3.3036, 3.2345, 3.2999, 3.1487, 3.7409, 3.8392 &
273 : , 3.7148, 3.6439, 3.6182, 3.1753, 3.5210, 3.4639, 3.4265 &
274 : , 3.4075, 3.3828, 3.3474, 3.4071, 3.3754, 3.3646, 3.3308 &
275 : , 3.4393, 3.2993, 3.8768, 3.9891, 3.8310, 3.7483, 3.3417 &
276 : , 3.3019, 3.2250, 3.1832, 3.1578, 3.1564, 3.1224, 3.4620 &
277 : , 2.9743, 2.8058, 3.4830, 3.3474, 3.6863, 3.3617, 3.1608 &
278 : , 3.0069, 2.9640, 2.8427, 3.5885, 3.5219, 4.1314, 3.8120 &
279 25702 : /)
280 : r0ab(1191:1260) = (/ &
281 : 3.6015, 3.4502, 3.3498, 3.2777, 3.8635, 3.8232, 3.8486 &
282 : , 3.7215, 3.6487, 3.4724, 3.5627, 3.5087, 3.4757, 3.4517 &
283 : , 3.4423, 3.4139, 4.1028, 3.8388, 3.6745, 3.5562, 3.4806 &
284 : , 3.4272, 4.0182, 3.9991, 4.0007, 3.9282, 3.7238, 3.6498 &
285 : , 3.5605, 3.5211, 3.5009, 3.4859, 3.4785, 3.5621, 4.2623 &
286 : , 3.0775, 2.8275, 4.0181, 3.3385, 3.5379, 3.5036, 3.2589 &
287 : , 3.0804, 3.0094, 2.9003, 4.0869, 3.5088, 3.9105, 3.9833 &
288 : , 3.7176, 3.5323, 3.4102, 3.3227, 4.2702, 4.0888, 3.7560 &
289 : , 3.7687, 3.6681, 3.6405, 3.5569, 3.4990, 3.4659, 3.4433 &
290 : , 3.4330, 3.4092, 3.8867, 4.0190, 3.7961, 3.6412, 3.5405 &
291 25702 : /)
292 : r0ab(1261:1330) = (/ &
293 : 3.4681, 4.3538, 4.2136, 3.9381, 3.8912, 3.9681, 3.7909 &
294 : , 3.6774, 3.6262, 3.5999, 3.5823, 3.5727, 3.5419, 4.0245 &
295 : , 4.1874, 3.0893, 2.7917, 3.7262, 3.3518, 3.4241, 3.5433 &
296 : , 3.2773, 3.0890, 2.9775, 2.9010, 3.8048, 3.5362, 3.7746 &
297 : , 3.7911, 3.7511, 3.5495, 3.4149, 3.3177, 4.0129, 3.8370 &
298 : , 3.7739, 3.7125, 3.7152, 3.7701, 3.5813, 3.5187, 3.4835 &
299 : , 3.4595, 3.4439, 3.4242, 3.7476, 3.8239, 3.8346, 3.6627 &
300 : , 3.5479, 3.4639, 4.1026, 3.9733, 3.9292, 3.8667, 3.9513 &
301 : , 3.8959, 3.7698, 3.7089, 3.6765, 3.6548, 3.6409, 3.5398 &
302 : , 3.8759, 3.9804, 4.0150, 2.9091, 2.7638, 3.5066, 3.3377 &
303 25702 : /)
304 : r0ab(1331:1400) = (/ &
305 : 3.3481, 3.2633, 3.1810, 3.1428, 2.9872, 2.8837, 3.5929 &
306 : , 3.5183, 3.6729, 3.6596, 3.6082, 3.5927, 3.4224, 3.2997 &
307 : , 3.8190, 4.1865, 4.1114, 4.0540, 3.6325, 3.5697, 3.5561 &
308 : , 3.5259, 3.4901, 3.4552, 3.4315, 3.4091, 3.6438, 3.6879 &
309 : , 3.6832, 3.7043, 3.5557, 3.4466, 3.9203, 4.2919, 4.2196 &
310 : , 4.1542, 3.7573, 3.7039, 3.6546, 3.6151, 3.5293, 3.4849 &
311 : , 3.4552, 3.5192, 3.7673, 3.8359, 3.8525, 3.8901, 2.7806 &
312 : , 2.7209, 3.3812, 3.4958, 3.2913, 3.1888, 3.0990, 3.0394 &
313 : , 2.9789, 2.8582, 3.4716, 3.6883, 3.6105, 3.5704, 3.5059 &
314 : , 3.4619, 3.4138, 3.2742, 3.7080, 3.9773, 3.9010, 3.8409 &
315 25702 : /)
316 : r0ab(1401:1470) = (/ &
317 : 3.7944, 3.4465, 3.7235, 3.6808, 3.6453, 3.6168, 3.5844 &
318 : , 3.5576, 3.5772, 3.5959, 3.5768, 3.5678, 3.5486, 3.4228 &
319 : , 3.8107, 4.0866, 4.0169, 3.9476, 3.6358, 3.5800, 3.5260 &
320 : , 3.4838, 3.4501, 3.4204, 3.3553, 3.6487, 3.6973, 3.7398 &
321 : , 3.7405, 3.7459, 3.7380, 2.6848, 2.6740, 3.2925, 3.3386 &
322 : , 3.2473, 3.1284, 3.0301, 2.9531, 2.9602, 2.8272, 3.3830 &
323 : , 3.5358, 3.5672, 3.5049, 3.4284, 3.3621, 3.3001, 3.2451 &
324 : , 3.6209, 3.8299, 3.7543, 3.6920, 3.6436, 3.3598, 3.5701 &
325 : , 3.5266, 3.4904, 3.4590, 3.4364, 3.4077, 3.5287, 3.5280 &
326 : , 3.4969, 3.4650, 3.4304, 3.3963, 3.7229, 3.9402, 3.8753 &
327 25702 : /)
328 : r0ab(1471:1540) = (/ &
329 : 3.8035, 3.5499, 3.4913, 3.4319, 3.3873, 3.3520, 3.3209 &
330 : , 3.2948, 3.5052, 3.6465, 3.6696, 3.6577, 3.6388, 3.6142 &
331 : , 3.5889, 3.3968, 3.0122, 4.2241, 3.7887, 4.0049, 3.5384 &
332 : , 3.2698, 3.1083, 2.9917, 2.9057, 4.3340, 3.9900, 4.6588 &
333 : , 4.1278, 3.8125, 3.6189, 3.4851, 3.3859, 4.6531, 4.3134 &
334 : , 4.2258, 4.1309, 4.0692, 4.0944, 3.9850, 3.9416, 3.9112 &
335 : , 3.8873, 3.8736, 3.8473, 4.6027, 4.1538, 3.8994, 3.7419 &
336 : , 3.6356, 3.5548, 4.8353, 4.5413, 4.3891, 4.3416, 4.3243 &
337 : , 4.2753, 4.2053, 4.1790, 4.1685, 4.1585, 4.1536, 4.0579 &
338 : , 4.1980, 4.4564, 4.2192, 4.0528, 3.9489, 3.8642, 5.0567 &
339 25702 : /)
340 : r0ab(1541:1610) = (/ &
341 : 3.0630, 3.3271, 4.0432, 4.0046, 4.1555, 3.7426, 3.5130 &
342 : , 3.5174, 3.2884, 3.1378, 4.1894, 4.2321, 4.1725, 4.1833 &
343 : , 3.8929, 4.0544, 3.8118, 3.6414, 4.6373, 4.6268, 4.4750 &
344 : , 4.4134, 4.3458, 3.8582, 4.2583, 4.1898, 4.1562, 4.1191 &
345 : , 4.1069, 4.0639, 4.1257, 4.1974, 3.9532, 4.1794, 3.9660 &
346 : , 3.8130, 4.8160, 4.8272, 4.6294, 4.5840, 4.0770, 4.0088 &
347 : , 3.9103, 3.8536, 3.8324, 3.7995, 3.7826, 4.2294, 4.3380 &
348 : , 4.4352, 4.1933, 4.4580, 4.2554, 4.1072, 5.0454, 5.1814 &
349 : , 3.0632, 3.2662, 3.6432, 3.8088, 3.7910, 3.7381, 3.5093 &
350 : , 3.5155, 3.3047, 3.1681, 3.7871, 3.9924, 4.0637, 4.1382 &
351 25702 : /)
352 : r0ab(1611:1680) = (/ &
353 : 3.8591, 4.0164, 3.7878, 3.6316, 4.1741, 4.3166, 4.2395 &
354 : , 4.1831, 4.1107, 3.5857, 4.0270, 3.9676, 3.9463, 3.9150 &
355 : , 3.9021, 3.8708, 4.0240, 4.1551, 3.9108, 4.1337, 3.9289 &
356 : , 3.7873, 4.3666, 4.5080, 4.4232, 4.3155, 3.8461, 3.8007 &
357 : , 3.6991, 3.6447, 3.6308, 3.5959, 3.5749, 4.0359, 4.3124 &
358 : , 4.3539, 4.1122, 4.3772, 4.1785, 4.0386, 4.7004, 4.8604 &
359 : , 4.6261, 2.9455, 3.2470, 3.6108, 3.8522, 3.6625, 3.6598 &
360 : , 3.4411, 3.4660, 3.2415, 3.0944, 3.7514, 4.0397, 3.9231 &
361 : , 4.0561, 3.7860, 3.9845, 3.7454, 3.5802, 4.1366, 4.3581 &
362 : , 4.2351, 4.2011, 4.1402, 3.5381, 4.0653, 4.0093, 3.9883 &
363 25702 : /)
364 : r0ab(1681:1750) = (/ &
365 : 3.9570, 3.9429, 3.9112, 3.8728, 4.0682, 3.8351, 4.1054 &
366 : , 3.8928, 3.7445, 4.3415, 4.5497, 4.3833, 4.3122, 3.8051 &
367 : , 3.7583, 3.6622, 3.6108, 3.5971, 3.5628, 3.5408, 4.0780 &
368 : , 4.0727, 4.2836, 4.0553, 4.3647, 4.1622, 4.0178, 4.5802 &
