performance:systems
Systems used to obtain performance results
Performance data is currently available for the following Cray systems:
Name | Architecture | Processor | Clock (GHz) | Nodes | Cores/Node | Peak (TFlop/s) | GFlop/s/Node | Year |
---|---|---|---|---|---|---|---|---|
HECToR Phase 3 | Cray XE6 | AMD Opteron 6276 “Interlagos” 16-core | 2.3 | 2816 | 32 | 829.03 | 294.4 | 2011 |
ARCHER Phase 1 | Cray XC30 | Intel Xeon E5-2697 v2 “Ivy-Bridge” 12-core | 2.7 | 3008 | 24 | 1559.35 | 518.4 | 2013 |
Magnus | Cray XC40 | Intel Xeon E5-2690 v3 “Haswell” 12-core | 2.6 | 1488 | 24 | 1485.6 | 998.4 | 2014 |
Piz Daint | Cray XC30 | Intel Xeon E5-2670 “Sandy-Bridge” 8-core + NVIDIA Tesla K20X GPU | 2.6 | 5272 | 8 + 1 GPU | 7787 | 166.4 (CPU) + 1311 (GPU) | 2015 |
Noctua | Cray CS500 | Intel Xeon Gold 6148 “Skylake-SP” 20-core | 2.4 | 272 | 40 | 761.6 | 2800 | 2018 |
Additional systems:
Name | Architecture | Processor | Clock (GHz) | Nodes | Cores/Node | Peak (TFlop/s) | GFlop/s/Node | Year |
---|---|---|---|---|---|---|---|---|
Cirrus | SGI ICE XA | Intel Xeon E5-2695 v4 “Broadwell” 18-core | 2.1 | 56 | 36 | 67.7 | 1209.6 | 2016 |
performance/systems.txt · Last modified: 2020/08/21 10:15 by 127.0.0.1